Българска Народна Банка
Български English
Home

SOFIBID and SOFIBOR for 03.02.2012 - 11:00

Maturity SOFIBID SOFIBOR
Overnight (ON) 0.127 0.273
Spot week (SW) 0.260 0.697
2-week (2W) 0.361 0.909
3-week (3W) 0.525 1.271
1-month (1M) 0.740 1.802
2-month (2M) 1.124 2.389
3-month (3M) 1.556 3.265
4-month (4M) 2.139 3.725
5-month (5M) 2.631 4.116
6-month (6M) 2.900 4.458
7-month (7M) 3.225 4.848
8-month (8M) 3.475 5.138
9-month (9M) 3.641 5.429
10-month (10M) 3.916 5.983
11-month (11M) 4.216 6.335
12-month (12M) 4.511 6.705
Home 2009 Bulgarian National Bank